Date: 27.04.2012
Distance: -
Moyenne: km/h
| Position | Nom de famille/Prénom | Nat. | Equipe/club | Ecart |
| 1 | SANCHEZ GIL Luis Leon | Spa | RABOBANK CYCLING TEAM | 03:58:29 |
| 2 | MEERSMAN Gianni | Bel | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 3 | TIRALONGO Paolo | ITA | ASTANA PRO TEAM | gl. Zeit |
| 4 | TALANSKY Andrew | USA | GARMIN SHARP | gl. Zeit |
| 5 | MOLLEMA Bauke | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 6 | NOCENTINI Rinaldo | Ita | ITALY | gl. Zeit |
| 7 | PATERSKI Maciej | Pol | CANNONDALE PRO CYCLING | gl. Zeit |
| 8 | CARUSO Giampaolo | ITA | KATUSHA | gl. Zeit |
| 9 | VERDUGO MARCOTEGUI Gorka | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 10 | JEANDESBOZ Fabrice | FRA | SOJASUN | gl. Zeit |
| 11 | PIETROPOLLI Daniele | Ita | LAMPRE-MERIDA | gl. Zeit |
| 12 | VAN GARDEREN Tejay | USA | BMC Racing Team | gl. Zeit |
| 13 | MORABITO Steve | SUI | BMC Racing Team / VC Mendrisio | gl. Zeit |
| 14 | ROLLAND Pierre | FRA | TEAM EUROPCAR | gl. Zeit |
| 15 | MORI Manuele | ITA | LAMPRE-MERIDA | gl. Zeit |
| 16 | KREUZIGER Roman | CZE | Team Saxo-Tinkoff | gl. Zeit |
| 17 | ROHREGGER Thomas | AUT | RadioShack Leopard | gl. Zeit |
| 18 | PAUWELS Serge | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 19 | KELDERMAN Wilco | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 20 | CATALDO Dario | ITA | SKY PROCYCLING | gl. Zeit |
| 21 | CASTROVIEJO NICOLAS Jonathan | ESP | SPAIN | gl. Zeit |
| 22 | WIGGINS Bradley | GBR | GREAT BRITAIN | gl. Zeit |
| 23 | MACHADO Tiago | POR | RadioShack Leopard | gl. Zeit |
| 24 | MEDEREL Maxime | Fra | SAUR - SOJASUN | gl. Zeit |
| 25 | SLAGTER Tom Jelte | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 26 | FARIA DA COSTA Rui Alberto | Por | PORTUGAL | gl. Zeit |
| 27 | PORTE Richie | AUS | Saxo Bank Sungard | gl. Zeit |
| 28 | PLAZA MOLINA Ruben | ESP | MOVISTAR TEAM | gl. Zeit |
| 29 | MARTIN Daniel | IRL | GARMIN SHARP | gl. Zeit |
| 30 | LEVARLET Guillaume | FRA | SAUR - SOJASUN | gl. Zeit |
| 31 | ROGERS Michael | Aus | Team Saxo-Tinkoff | gl. Zeit |
| 32 | NAVARRO GARCIA Daniel | ESP | Saxo Bank Sungard | gl. Zeit |
| 33 | VORGANOV Eduard | RUS | KATUSHA | gl. Zeit |
| 34 | BRAJKOVIC Janez | Slo | SLOVENIA | gl. Zeit |
| 35 | KARPETS Vladimir | Rus | MOVISTAR TEAM | gl. Zeit |
| 36 | SÖRENSEN Chris Anker | Den | Team Saxo-Tinkoff | gl. Zeit |
| 37 | COPPEL Jerome | Fra | SAUR - SOJASUN | gl. Zeit |
| 38 | EVANS Cadel | AUS | BMC Racing Team / VC Mendrisio | gl. Zeit |
| 39 | STETINA Peter | USA | GARMIN SHARP | gl. Zeit |
| 40 | SAMOILAU Branislau | BLR | BELARUS | gl. Zeit |
| 41 | HOOGERLAND Johnny | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 42 | ASTARLOZA CHAURREAU Mikel | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 43 | COBO ACEBO Juan Jose | ESP | MOVISTAR TEAM | gl. Zeit |
| 44 | MARTINEZ DE ESTEBAN Egoi | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 45 | IGNATENKO Petr | RUS | KATUSHA | gl. Zeit |
| 46 | CLEMENT Stef | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 47 | SZMYD Sylvester | POL | MOVISTAR TEAM | gl. Zeit |
| 48 | TEN DAM Laurens | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 49 | MARZANO Marco | Ita | LAMPRE - ISD | gl. Zeit |
| 50 | GADRET John | Fra | AG2R LA MONDIALE | gl. Zeit |
| 51 | HESJEDAL Ryder | CAN | GARMIN SHARP | gl. Zeit |
| 52 | WEENING Pieter | NED | ORICA GREENEDGE | gl. Zeit |
| 53 | BENNETT George | NZL | RadioShack Leopard | gl. Zeit |
| 54 | SIVTSOV Kanstantsin | BLR | SKY PROCYCLING | gl. Zeit |
| 55 | KLÖDEN Andreas | GER | RadioShackNissan | gl. Zeit |
| 56 | PINOT Thibaut | FRA | FDJ | gl. Zeit |
| 57 | VANDEVELDE Christian | USA | GARMIN SHARP | gl. Zeit |
| 58 | ELISSONDE Kenny | FRA | FDJ-BIG MAT | gl. Zeit |
| 59 | SPILAK Simon | SLO | KATUSHA | gl. Zeit |
| 60 | AZANZA SOTO Jorge | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 61 | VICHOT Arthur | Fra | FDJ | gl. Zeit |
| 62 | BASSO Ivan | Ita | CANNONDALE PRO CYCLING | gl. Zeit |
| 63 | HERNANDEZ BLAZQUEZ Jesus | ESP | Saxo Bank Sungard | gl. Zeit |
| 64 | GUSTOV Volodymir | UKR | TEAM SAXO BANK-TINKOFF BANK | gl. Zeit |
| 65 | LANDA MEANA Mikel | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 66 | ZABRISKIE David | USA | GARMIN - SHARP | gl. Zeit |
| 67 | KIRYIENKA Vasili | BLR | MOVISTAR TEAM | gl. Zeit |
| 68 | BRUTT Pavel | Rus | KATUSHA | gl. Zeit |
| 69 | MOINARD Amaël | FRA | BMC Racing Team | gl. Zeit |
| 70 | MADRAZO RUIZ Angel | ESP | MOVISTAR TEAM | gl. Zeit |
| 71 | KASHECHKIN Andrey | Kaz | ASTANA PRO TEAM | gl. Zeit |
| 72 | TSCHOPP Johann | SUI | IAM Cycling / Cyclophile Sédunois | gl. Zeit |
| 73 | SEELDRAEYERS Kevin | Bel | ASTANA PRO TEAM | gl. Zeit |
| 74 | DE GENDT Thomas | BEL | BELGIUM | gl. Zeit |
| 75 | DAVIS Allan | Aus | AUSTRALIA | + 00:01:15 |
| 76 | SARMIENTO TUNARROSA Cayetano José | COL | CANNONDALE PRO CYCLING | gl. Zeit |
| 77 | SELVAGGI Mirko | Ita | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 78 | RUIJGH Rob | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 79 | PERGET Mathieu | Fra | AG2R LA MONDIALE | gl. Zeit |
| 80 | TULIK Angelo | Fra | FRANCE | gl. Zeit |
| 81 | GAUTIER Cyril | Fra | TEAM EUROPCAR | gl. Zeit |
| 82 | PETROV Evgeny | Rus | Team Saxo-Tinkoff | + 00:01:40 |
| 83 | BEPPU Fumiyuki | JPN | JAPAN | gl. Zeit |
| 84 | PINEAU Cédric | FRA | FDJ | gl. Zeit |
| 85 | SMUKULIS Gatis | LAT | LATVIA | + 00:02:00 |
| 86 | VERMOTE Julien | Bel | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | + 00:02:54 |
| 87 | MOUREY Francis | FRA | | + 00:03:33 |
| 88 | ROY Jérémy | Fra | FDJ | gl. Zeit |
| 89 | VEIKKANEN Jussi | FIN | FINLAND | gl. Zeit |
| 90 | LODEWYCK Klaas | BEL | BMC Racing Team | gl. Zeit |
| 91 | KESSIAKOFF Fredrik Carl Wilhelm | Swe | SWEDEN | gl. Zeit |
| 92 | GRIVKO Andriy | Ukr | UKRAINE | gl. Zeit |
| 93 | KEIZER Martijn | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 94 | LARSSON Gustav | Swe | IAM Cycling | gl. Zeit |
| 95 | HORRACH RIPPOLL Juan | ESP | KATUSHA TEAM | gl. Zeit |
| 96 | BERARD Julien | FRA | AG2R LA MONDIALE | gl. Zeit |
| 97 | ZAUGG Oliver | SUI | Team Saxo-Tinkoff / VC Locarno | gl. Zeit |
| 98 | KOHLER Martin | SUI | BMC Racing Team / RSV Pizol | gl. Zeit |
| 99 | BOOKWALTER Brent | USA | BMC Racing Team | gl. Zeit |
| 100 | DURBRIDGE Luke | AUS | ORICA GREENEDGE | gl. Zeit |
| 101 | TANNER David | Aus | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 102 | GARCIA AMBROA Ricardo | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 103 | SICARD Romain | FRA | EUSKALTEL EUSKADI | gl. Zeit |
| 104 | RIGHI Daniele | ITA | LAMPRE - ISD | + 00:04:17 |
| 105 | SALERNO Cristiano | ITA | CANNONDALE PRO CYCLING | gl. Zeit |
| 106 | KWIATKOWSKI Michal | Pol | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | + 00:04:49 |
| 107 | BODNAR Maciej | POL | CANNONDALE PRO CYCLING | gl. Zeit |
| 108 | BOARO Manuele | Ita | Team Saxo-Tinkoff | gl. Zeit |
| 109 | NIZZOLO Giacomo | Ita | RadioShack Leopard | gl. Zeit |
| 110 | VELITS Martin | SVK | OMEGA PHARMA-QUICKSTEP | gl. Zeit |
| 111 | BAK Lars Ytting | DEN | LOTTO BELISOL | gl. Zeit |
| 112 | DOCKX Gert | Bel | LOTTO BELISOL | gl. Zeit |
| 113 | WILLEMS Frederik | BEL | LOTTO BELISOL | gl. Zeit |
| 114 | VAN DER SANDE Tosh | Bel | LOTTO BELISOL TEAM | gl. Zeit |
| 115 | BERNAUDEAU Giovanni | FRA | TEAM EUROPCAR | gl. Zeit |
| 116 | SABATINI Fabio | ITA | CANNONDALE PRO CYCLING | gl. Zeit |
| 117 | SANTOS SIMOES OLIVEIRA Nelson Filipe | Por | RadioShack Leopard | gl. Zeit |
| 118 | PAULINHO Sergio Miguel Moreira | Por | TEAM SAXO BANK | gl. Zeit |
| 119 | LONGO BORGHINI Paolo | ITA | CANNONDALE PRO CYCLING | gl. Zeit |
| 120 | ELMIGER Martin | SUI | AG2R / RMV Cham Hagendorn | gl. Zeit |
| 121 | GRABSCH Bert | GER | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 122 | NEYENS Maarten | Bel | LOTTO BELISOL TEAM | gl. Zeit |
| 123 | VANDEWALLE Kristof | BEL | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 124 | HIVERT Jonathan | FRA | SAUR - SOJASUN | gl. Zeit |
| 125 | MARINO Jean Marc | Fra | SAUR - SOJASUN | gl. Zeit |
| 126 | BRAMMEIER Matt | IRL | OMEGA PHARMA-QUICKSTEP | gl. Zeit |
| 127 | TALABARDON Yannick | Fra | SOJASUN | gl. Zeit |
| 128 | ENGOULVENT Jimmy | Fra | SAUR - SOJASUN | gl. Zeit |
| 129 | REZA Kévin | FRA | TEAM EUROPCAR | gl. Zeit |
| 130 | MALACARNE Davide | Ita | TEAM EUROPCAR | gl. Zeit |
| 131 | BOUYER Franck | Fra | TEAM EUROPCAR | gl. Zeit |
| 132 | PERAUD Jean-Christophe | FRA | AG2R LA MONDIALE | gl. Zeit |
| 133 | IMPEY Daryl | RSA | SOUTH AFRICA | gl. Zeit |
| 134 | LUND Anders | DEN | Team Saxo-Tinkoff | gl. Zeit |
| 135 | HOWARD Leigh | AUS | ORICA GREENEDGE | + 00:05:48 |
| 136 | WYNANTS Maarten | Bel | BLANCO PRO CYCLING TEAM | + 00:06:15 |
| 137 | MATTHEWS Michael | Aus | ORICA GREENEDGE | gl. Zeit |
| 138 | NAVARDAUSKAS Ramunas | LTU | GARMIN SHARP | gl. Zeit |
| 139 | HONDO Danilo | GER | RadioShack Leopard | gl. Zeit |
| 140 | POSSONI Morris | ITA | LAMPRE - ISD | gl. Zeit |
| 141 | LLOYD Matthew | Aus | LAMPRE - ISD | gl. Zeit |
| 142 | CIMOLAI Davide | Ita | LAMPRE - ISD | gl. Zeit |
| 143 | HADDOU Saïd | FRA | TEAM EUROPCAR | gl. Zeit |
| 144 | PAURIOL Rémi | Fra | FDJ-BIG MAT | gl. Zeit |
| 145 | RASMUSSEN Alex | Den | GARMIN - BARRACUDA | gl. Zeit |
| 146 | PEREZ LEZAUN Alan | ESP | EUSKALTEL - EUSKADI | gl. Zeit |
| 147 | MEIER Christian | Can | ORICA GREENEDGE | gl. Zeit |
| 148 | FROOME Christopher | GBR | GREAT BRITAIN | + 00:06:33 |
| 149 | PATE Danny | USA | SKY PROCYCLING | gl. Zeit |
| 150 | THOMAS Geraint | GBR | SKY PROCYCLING | + 00:12:33 |
| 151 | CAVENDISH Mark | GBR | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 152 | DE HAES Kenny | Bel | LOTTO BELISOL | + 00:12:46 |
3. Etappe 157.9 km