Date: 05.07.2012
Distance: -
Moyenne: km/h
| Position | Nom de famille/Prénom | Nat. | Equipe/club | Ecart |
| 1 | GREIPEL André | GER | LOTTO BELISOL | 04:41:30 |
| 2 | GOSS Matthew Harley | AUS | AUSTRALIA | gl. Zeit |
| 3 | HAEDO Juan José | ARG | TEAM SAXO BANK-TINKOFF BANK | gl. Zeit |
| 4 | DUMOULIN Samuel | FRA | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 5 | CAVENDISH Mark | GBR | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 6 | VEELERS Tom | NED | Project 1t4i | gl. Zeit |
| 7 | FREIRE GOMEZ Oscar | ESP | SPAIN | gl. Zeit |
| 8 | PETACCHI Alessandro | Ita | LAMPRE - ISD | gl. Zeit |
| 9 | HINAULT Sébastien | Fra | IAM Cycling | gl. Zeit |
| 10 | GENE Yohann | Fra | TEAM EUROPCAR | gl. Zeit |
| 11 | MOLLEMA Bauke | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 12 | LADAGNOUS Matthieu | FRA | FDJ | gl. Zeit |
| 13 | BOZIC Borut | Slo | SLOVENIA | gl. Zeit |
| 14 | VAN HUMMEL Kenny Robert | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 15 | MARTINEZ DE ESTEBAN Egoi | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 16 | BRAJKOVIC Janez | Slo | SLOVENIA | gl. Zeit |
| 17 | SANCHEZ GONZALEZ Samuel | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 18 | WIGGINS Bradley | GBR | GREAT BRITAIN | gl. Zeit |
| 19 | MILLAR David | GBR | GARMIN SHARP | gl. Zeit |
| 20 | SCHÄR Michael | SUI | BMC Racing Team / VC Rothenburg | gl. Zeit |
| 21 | VELITS Peter | SVK | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 22 | KLÖDEN Andreas | GER | RadioShackNissan | gl. Zeit |
| 23 | IZAGUIRRE INSAUSTI Gorka | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 24 | GALLOPIN Tony | FRA | RadioShack Leopard | gl. Zeit |
| 25 | URTASUN PEREZ Pablo | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 26 | EVANS Cadel | AUS | BMC Racing Team / VC Mendrisio | gl. Zeit |
| 27 | FROOME Christopher | GBR | GREAT BRITAIN | gl. Zeit |
| 28 | NIBALI Vincenzo | ITA | ASTANA PRO TEAM | gl. Zeit |
| 29 | GRIVKO Andriy | Ukr | UKRAINE | gl. Zeit |
| 30 | IMPEY Daryl | RSA | SOUTH AFRICA | gl. Zeit |
| 31 | ZUBELDIA AGIRRE Haimar | ESP | RadioShack Leopard | gl. Zeit |
| 32 | CANCELLARA Fabian | SUI | RadioShackNissan / Ciclo International Ostermundigen | gl. Zeit |
| 33 | COPPEL Jerome | Fra | SAUR - SOJASUN | gl. Zeit |
| 34 | ROCHE Nicolas | IRL | IRELAND | gl. Zeit |
| 35 | HESJEDAL Ryder | CAN | GARMIN SHARP | gl. Zeit |
| 36 | GHYSELINCK Jan | BEL | Cofidis, Solutions Credits | gl. Zeit |
| 37 | VAN GARDEREN Tejay | USA | BMC Racing Team | gl. Zeit |
| 38 | ROGERS Michael | Aus | Team Saxo-Tinkoff | gl. Zeit |
| 39 | DE KORT Koen | NED | Project 1t4i | gl. Zeit |
| 40 | HINCAPIE George | USA | BMC Racing Team | gl. Zeit |
| 41 | VAN DEN BROECK Jurgen | BEL | LOTTO BELISOL | gl. Zeit |
| 42 | CHAVANEL Sylvain | Fra | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 43 | MENCHOV Denis | Rus | RUSSIA | gl. Zeit |
| 44 | GUSEV Vladimir | RUS | KATUSHA | gl. Zeit |
| 45 | VANDEVELDE Christian | USA | GARMIN SHARP | gl. Zeit |
| 46 | GESINK Robert | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 47 | TAARAMAE Rein | Est | ESTONIA | gl. Zeit |
| 48 | ASTARLOZA CHAURREAU Mikel | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 49 | KESSIAKOFF Fredrik Carl Wilhelm | Swe | SWEDEN | gl. Zeit |
| 50 | HORNER Christopher | USA | UNITED STATES | gl. Zeit |
| 51 | PEREZ MORENO Ruben | ESP | EUSKALTEL - EUSKADI | gl. Zeit |
| 52 | SCARPONI Michele | Ita | LAMPRE-MERIDA | gl. Zeit |
| 53 | KISERLOVSKI Robert | Cro | RadioShack Leopard | gl. Zeit |
| 54 | FARIA DA COSTA Rui Alberto | Por | PORTUGAL | gl. Zeit |
| 55 | ROLLAND Pierre | FRA | TEAM EUROPCAR | gl. Zeit |
| 56 | MARTIN Daniel | IRL | GARMIN SHARP | gl. Zeit |
| 57 | HENDERSON Greg | NZL | LOTTO BELISOL TEAM | gl. Zeit |
| 58 | ARASHIRO Yukiya | JPN | JAPAN | gl. Zeit |
| 59 | STORTONI Simone | ITA | LAMPRE-MERIDA | gl. Zeit |
| 60 | ZINGLE Romain | BEL | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 61 | RUIJGH Rob | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 62 | BOASSON HAGEN Edvald | Nor | NORWAY | gl. Zeit |
| 63 | POELS Wouter | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 64 | JEANDESBOZ Fabrice | FRA | SOJASUN | gl. Zeit |
| 65 | GAUTIER Cyril | Fra | TEAM EUROPCAR | gl. Zeit |
| 66 | TANKINK Bram | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 67 | MONFORT Maxime | BEL | RadioShack Leopard | gl. Zeit |
| 68 | MARCATO Marco | ITA | ITALY | gl. Zeit |
| 69 | VALVERDE BELMONTE Alejandro | ESP | SPAIN | gl. Zeit |
| 70 | VALLS FERRI Rafael | ESP | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 71 | BASSO Ivan | Ita | CANNONDALE PRO CYCLING | gl. Zeit |
| 72 | ERVITI Imanol | ESP | MOVISTAR TEAM | gl. Zeit |
| 73 | VELITS Martin | SVK | OMEGA PHARMA-QUICKSTEP | gl. Zeit |
| 74 | PINOT Thibaut | FRA | FDJ | gl. Zeit |
| 75 | MALACARNE Davide | Ita | TEAM EUROPCAR | gl. Zeit |
| 76 | WESTRA Lieuwe | NED | NETHERLANDS | gl. Zeit |
| 77 | GUTIERREZ PALACIOS José Ivan | ESP | MOVISTAR TEAM | gl. Zeit |
| 78 | LEMOINE Cyril | FRA | SOJASUN | gl. Zeit |
| 79 | BURGHARDT Marcus | GER | BMC Racing Team / VC Steinmaur | gl. Zeit |
| 80 | LEVARLET Guillaume | FRA | SAUR - SOJASUN | gl. Zeit |
| 81 | SCHLECK Frank | LUX | RADIOSHACK-NISSAN | gl. Zeit |
| 82 | PERAUD Jean-Christophe | FRA | AG2R LA MONDIALE | gl. Zeit |
| 83 | FRÖHLINGER Johannes | Ger | Project 1t4i | gl. Zeit |
| 84 | GRABSCH Bert | GER | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 85 | CASAR Sandy | FRA | FDJ-BIG MAT | gl. Zeit |
| 86 | VICHOT Arthur | Fra | FDJ | gl. Zeit |
| 87 | ROELANDTS Jurgen | BEL | LOTTO BELISOL | gl. Zeit |
| 88 | VAN SUMMEREN Johan | Bel | GARMIN SHARP | gl. Zeit |
| 89 | PINEAU Jérôme | Fra | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 90 | DEVENYNS Dries | Bel | OMEGA PHARMA-QUICKSTEP | gl. Zeit |
| 91 | LEIPHEIMER Levi | USA | Team Radioshack | gl. Zeit |
| 92 | DE WEERT Kevin | Bel | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 93 | SÖRENSEN Chris Anker | Den | Team Saxo-Tinkoff | gl. Zeit |
| 94 | NUYENS Nick | BEL | TEAM SAXO BANK-TINKOFF BANK | gl. Zeit |
| 95 | VANOTTI Alessandro | Ita | ASTANA PRO TEAM | gl. Zeit |
| 96 | BERNAUDEAU Giovanni | FRA | TEAM EUROPCAR | gl. Zeit |
| 97 | CANUTI Federico | Ita | CANNONDALE PRO CYCLING | gl. Zeit |
| 98 | PLAZA MOLINA Ruben | ESP | MOVISTAR TEAM | gl. Zeit |
| 99 | MOINARD Amaël | FRA | BMC Racing Team | gl. Zeit |
| 100 | TROFIMOV Yury | Rus | KATUSHA | gl. Zeit |
| 101 | DI GREGORIO Rémy | FRA | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 102 | RIBLON Christophe | FRA | AG2R LA MONDIALE | gl. Zeit |
| 103 | VINOKUROV Alexandr | KAZ | KAZAKHSTAN | gl. Zeit |
| 104 | AZANZA SOTO Jorge | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 105 | NERZ Dominik | Ger | BMC Racing Team | gl. Zeit |
| 106 | BOECKMANS Kris | BEL | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 107 | GRETSCH Patrick | Ger | Project 1t4i | gl. Zeit |
| 108 | KARPETS Vladimir | Rus | MOVISTAR TEAM | gl. Zeit |
| 109 | HUTAROVICH Yauheni | BLR | AG2R LA MONDIALE | gl. Zeit |
| 110 | POPOVYCH Yaroslav | UKR | RadioShack Leopard | gl. Zeit |
| 111 | SÖRENSEN Nicki | Den | Team Saxo-Tinkoff | gl. Zeit |
| 112 | VERDUGO MARCOTEGUI Gorka | ESP | EUSKALTEL EUSKADI | gl. Zeit |
| 113 | BOUET Maxime | FRA | AG2R LA MONDIALE | gl. Zeit |
| 114 | SPRICK Matthieu | FRA | Project 1t4i | gl. Zeit |
| 115 | EDET Nicolas | FRA | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 116 | SIMON Julien | FRA | SOJASUN | gl. Zeit |
| 117 | DELAPLACE Anthony | Fra | SOJASUN | gl. Zeit |
| 118 | CHEREL Mikael | Fra | AG2R LA MONDIALE | gl. Zeit |
| 119 | KIRYIENKA Vasil | BLR | SKY PROCYCLING | gl. Zeit |
| 120 | LANCASTER Brett | Aus | ORICA GREENEDGE | gl. Zeit |
| 121 | FOUCHARD Julien | FRA | Cofidis, Solutions Credits | gl. Zeit |
| 122 | DUPONT Hubert | Fra | AG2R LA MONDIALE | gl. Zeit |
| 123 | ENGOULVENT Jimmy | Fra | SAUR - SOJASUN | gl. Zeit |
| 124 | SIEBERG Marcel | GER | LOTTO BELISOL | gl. Zeit |
| 125 | IGLINSKY Maxim | KAZ | ASTANA PRO TEAM | gl. Zeit |
| 126 | RENSHAW Mark | Aus | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 127 | LANGEVELD Sebastian | NED | NETHERLANDS | gl. Zeit |
| 128 | COOKE Baden | AUS | ORICA GREENEDGE | gl. Zeit |
| 129 | ROY Jérémy | Fra | FDJ | gl. Zeit |
| 130 | KASHECHKIN Andrey | Kaz | ASTANA PRO TEAM | gl. Zeit |
| 131 | MOREIRA PAULINHO Sergio Miguel | Por | PORTUGAL | gl. Zeit |
| 132 | HONDO Danilo | GER | RadioShack Leopard | gl. Zeit |
| 133 | CURVERS Roy | NED | Project 1t4i | gl. Zeit |
| 134 | KRIVTSOV Yuriy | FRA | LAMPRE - ISD | gl. Zeit |
| 135 | HANSEN Adam | Aus | LOTTO BELISOL | gl. Zeit |
| 136 | HOOGERLAND Johnny | NED | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 137 | VANENDERT Jelle | Bel | LOTTO BELISOL | gl. Zeit |
| 138 | GILBERT Philippe | Bel | BMC Racing Team | gl. Zeit |
| 139 | KADRI Biel | FRA | AG2R LA MONDIALE | gl. Zeit |
| 140 | MARINO Jean Marc | Fra | SOJASUN | gl. Zeit |
| 141 | LUND Anders | DEN | Team Saxo-Tinkoff | gl. Zeit |
| 142 | JEROME Vincent | FRA | TEAM EUROPCAR | gl. Zeit |
| 143 | GERRANS Simon | Aus | AUSTRALIA | gl. Zeit |
| 144 | KNEES Christian | Ger | GERMANY | gl. Zeit |
| 145 | KERN Christophe | Fra | TEAM EUROPCAR | gl. Zeit |
| 146 | DE GREEF Francis | BEL | LOTTO BELISOL | gl. Zeit |
| 147 | FEDRIGO Pierrick | Fra | FDJ | gl. Zeit |
| 148 | PINEAU Cédric | FRA | FDJ | gl. Zeit |
| 149 | TXURRUKA Amets | ESP | EUSKALTEL - EUSKADI | gl. Zeit |
| 150 | OSS Daniel | Ita | BMC Racing Team | gl. Zeit |
| 151 | KOREN Kristijan | Slo | CANNONDALE PRO CYCLING | gl. Zeit |
| 152 | SAGAN Peter | SVK | CANNONDALE PRO CYCLING | gl. Zeit |
| 153 | FOFONOV Dmitriy | Kaz | ASTANA PRO TEAM | gl. Zeit |
| 154 | BAK Lars Ytting | DEN | LOTTO BELISOL | gl. Zeit |
| 155 | VIGANO Davide | ITA | LAMPRE-MERIDA | gl. Zeit |
| 156 | WEENING Pieter | NED | ORICA GREENEDGE | gl. Zeit |
| 157 | CARUSO Giampaolo | ITA | KATUSHA | gl. Zeit |
| 158 | MARZANO Marco | Ita | LAMPRE - ISD | gl. Zeit |
| 159 | LLOYD Matthew | Aus | LAMPRE - ISD | gl. Zeit |
| 160 | MARTIN Tony | Ger | OMEGA PHARMA - QUICK-STEP CYCLING TEAM | gl. Zeit |
| 161 | TEN DAM Laurens | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 162 | TIMMER Albert | NED | TEAM ARGOS - SHIMANO | gl. Zeit |
| 163 | KROON Karsten | NED | Team Saxo-Tinkoff | gl. Zeit |
| 164 | LARSSON Gustav | Swe | IAM Cycling | gl. Zeit |
| 165 | VOECKLER Thomas | FRA | FRANCE | gl. Zeit |
| 166 | HUGUET Yann | FRA | Project 1t4i | gl. Zeit |
| 167 | MINARD Sébastien | FRA | AG2R LA MONDIALE | gl. Zeit |
| 168 | CUMMINGS Stephen | GBR | BMC Racing Team | gl. Zeit |
| 169 | QUINZIATO Manuel | Ita | BMC Racing Team | gl. Zeit |
| 170 | MONCOUTIE David | Fra | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 171 | WYNANTS Maarten | Bel | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 172 | KRUIJSWIJK Steven | NED | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 173 | SANCHEZ GIL Luis Leon | ESP | BLANCO PRO CYCLING TEAM | gl. Zeit |
| 174 | HORRACH RIPPOLL Juan | ESP | KATUSHA TEAM | gl. Zeit |
| 175 | ALBASINI Michael | SUI | ORICA GREENEDGE / VC Bürglen-Märwil | gl. Zeit |
| 176 | MORKOV Michael | Den | Team Saxo-Tinkoff | gl. Zeit |
| 177 | O'GRADY Stuart | Aus | AUSTRALIA | gl. Zeit |
| 178 | PORTE Richie | AUS | Saxo Bank Sungard | gl. Zeit |
| 179 | EISEL Bernhard | AUT | AUSTRIA | gl. Zeit |
| 180 | DANIELSON Thomas | USA | GARMIN SHARP | gl. Zeit |
| 181 | HUNTER Robert | RSA | GARMIN SHARP | gl. Zeit |
| 182 | VOIGT Jens | GER | RadioShack Leopard | gl. Zeit |
| 183 | SZMYD Sylvester | POL | MOVISTAR TEAM | gl. Zeit |
| 184 | PAOLINI Luca | ITA | KATUSHA | gl. Zeit |
| 185 | VORGANOV Eduard | RUS | KATUSHA | gl. Zeit |
| 186 | COBO ACEBO Juan Jose | ESP | MOVISTAR TEAM | gl. Zeit |
| 187 | MATE MARDONES Luis Angel | ESP | COFIDIS, LE CREDIT EN LIGNE | gl. Zeit |
| 188 | ROUX Anthony | Fra | FDJ | + 00:03:01 |
| 189 | BOLE Grega | SLO | VACANSOLEIL-DCM PRO CYCLING TEAM | gl. Zeit |
| 190 | ZABRISKIE David | USA | GARMIN - SHARP | gl. Zeit |
| 191 | KUCHYNSKI Aliaksandr | BLR | KATUSHA | gl. Zeit |
| 192 | FEILLU Brice | Fra | SOJASUN | + 00:04:07 |
| 193 | CANTWELL Jonathan | Aus | Team Saxo-Tinkoff | gl. Zeit |
| 194 | FARRAR Tyler | USA | GARMIN SHARP | gl. Zeit |
5. Etappe 196.5 km